China Animal Husbandry & Veterinary Medicine ›› 2011, Vol. 38 ›› Issue (3): 224-225.
• 经验交流 • Previous Articles Next Articles
Received:
1900-01-01
Revised:
2010-02-22
Online:
2011-03-20
Published:
2011-03-20
CLC Number:
Add to citation manager EndNote|Reference Manager|ProCite|BibTeX|RefWorks
[1] | PING Yuyu, HUANG Xuan, CAI Qingqing, WANG Qiangzhou, WANG Jiaxing, BAI Hao, CHEN Shihao, CHANG Guobin. Prediction of Biological Function of gga-miR-1574-5p and Verification of Its Targeting Relationship with G3BP2 Gene [J]. China Animal Husbandry & Veterinary Medicine, 2025, 52(7): 2981-2991. |
[2] | ZHENG Hao, LIU Mengyun, WANG Mingyu, DONG Xia, SHI Liangyu, YU Bo, YANG Yu, ZHOU Ao, CHEN Xing. Cloning, Bioinformatics and Tissue Expression Analysis of ARHGDIB Genes in Ducks [J]. China Animal Husbandry & Veterinary Medicine, 2025, 52(7): 3004-3015. |
[3] | LI Jun, YIN Lei, YANG Ying, HU Jianxin, TANG Li, QIN Qingming, LIANG Chengcheng, WU Haigang, ZHAO Mengting, DUAN Wenmiao. Effects of Different Fermentation Bedding Materials on Growth Performance, Digestive Enzyme Activities, Serum Biochemical and Immune Indices in Patridge Shank Chickens [J]. China Animal Husbandry & Veterinary Medicine, 2025, 52(7): 3047-3058. |
[4] | HAN Yiming, ZHANG Zhaojie, GAO Yufeng, YANG Wenhua, REN Xiaoli, SONG Chao, SHI Dongmei, ZHANG Yue, MA Menghui, HUANGFU Heping, WANG Jinming. Exploring the Effect of Different Pseudomonas Additions on the Artificial Rumen Internal Environment Based on in vitro Gas Production Method [J]. China Animal Husbandry & Veterinary Medicine, 2025, 52(6): 2569-2581. |
[5] | JI Yifan, SHI Lei, CHEN Yifan, LIU Zhe, YUAN Wen, ZHENG Xu, LI Yanhui, MA Lifeng, SU Dan, YE Renliang, SU Bofei, CHEN Hui. Effects of 405 nm Spectrally Synergistic TiO2-based LED Light Sources on Production Performance,Health and House Microbiology of Laying Hens [J]. China Animal Husbandry & Veterinary Medicine, 2025, 52(6): 2675-2683. |
[6] | LU Meixi, LI Huihui, TANG Yi, LIANG Suyun, HOU Shuisheng. Effect of DHAV-3 Infection on the Bile Secretion Pathway in Ducklings of Different Ages [J]. China Animal Husbandry & Veterinary Medicine, 2025, 52(6): 2830-2838. |
[7] | XU Kuowei, LENG Tangjian, XIONG Bao, LI Jinyan, GUO Panjiang, WU Peifu, CHEN Fenfen, ZHOU Jielong. Whole-genome Selection Signal Analysis of Ninglang Plateau Chickens [J]. China Animal Husbandry & Veterinary Medicine, 2025, 52(5): 1941-1954. |
[8] | WANG Beibei, HAO Erying, ZHANG Haihua, ZHANG Haijun, QIU Kai, WU Shugeng. Effects of Dietary Organic Manganese-Iron-Copper-Zinc Compound Preparations on the Production Performance,Blood Biochemical Indices, Follicle Development and Tibia Quality of Laying Hens [J]. China Animal Husbandry & Veterinary Medicine, 2025, 52(5): 2012-2022. |
[9] | WANG Haoyun, WANG Shenglin, JIN Chenglong, ZHANG Yanan, XIA Weiguang, CHEN Wei, HUANG Xuebing, LI Kaichao, ZHENG Chuntian, WANG Shuang. Study on Energy,Protein and Amino Acid Utilization of Corn Germ Meal from Different Regions by Cherry Valley Ducks [J]. China Animal Husbandry & Veterinary Medicine, 2025, 52(5): 2149-2156. |
[10] | TIAN Yingping, DU Yun, JIANG Yaozhou, LIU Qinsong, ZHOU Xiaohong, WU Sheng, ZHAO Xudong, ZHANG Fuping. Study on the Growth and Development,Meat Performance and Their Correlation Analysis of Guizhou Recessive White-feather Chickens [J]. China Animal Husbandry & Veterinary Medicine, 2025, 52(5): 2208-2218. |
[11] | WU Min, XU Junjie, LI Xinxin, CHEN Yifan, WANG Dehe, HAO Erying, CHEN Hui, SHI Lei. Screening of Key Genes Regulating Muscle Development in Yellow-feathered Chickens Based on RNA-Seq [J]. China Animal Husbandry & Veterinary Medicine, 2025, 52(3): 990-1000. |
[12] | HUANG Xuan, MA Yuyong, LIU Yang, LI Chuang, JIANG Guitao, ZHANG Xu, DENG Ping, WAN Weican, HE Xu, DAI Qiuzhong. Feeding Effects of Granular Alfalfa and Fresh Pasture Partially Replacing Complete Feed on Linwu Ducks [J]. China Animal Husbandry & Veterinary Medicine, 2025, 52(3): 1159-1165. |
[13] | XU Tong, WANG Ning, GUO Yanhong, WANG Qimeng, CAO Junting, WU Yongbao, ZHOU Zhengkui, WEN Zhiguo, HOU Shuisheng. Effects of Dietary Non-starch Polysaccharide Enzyme Supplementation on Growth Performance,Slaughter Performance,Nutrient Metabolizability,and Nitrogen Emission in Meat Ducks Reared in Three-dimensional Cages [J]. China Animal Husbandry & Veterinary Medicine, 2025, 52(2): 605-614. |
[14] | TIAN Huihui, WANG Bingxin, ZHU Zhaoyan, YU Yange, DING Mengxia, TIAN Yadong, JIANG Ruirui, SUN Guirong, HAN Ruili, KANG Xiangtao, YAN Fengbin, GUO Yujie. Cloning,Bioinformatics Analysis of HSPA8 Gene and Its Expression Pattern in Thymus in Chickens [J]. China Animal Husbandry & Veterinary Medicine, 2025, 52(1): 39-51. |
[15] | ZHANG Suhan, MAO Peichun, TIAN Xiaoxia, GUO Yuxia, ZHENG Mingli, MENG Lin. Effects of Grazing on Chicory Grassland Under Forest on Caecum Microflora and Metabolites of Beijing-You Chickens [J]. China Animal Husbandry & Veterinary Medicine, 2025, 52(1): 133-146. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||